There are 75 journeyman electrician licenses held by individuals from Hays set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Jeffrey S. O’Lson | 113222 | 2022-03-03 |
| Antonio Hernandez | 115470 | 2022-01-25 |
| Billy R. Ainsworth | 138821 | 2022-01-11 |
| David Thompson | 14258 | 2022-01-19 |
| David Arroyo | 191349 | 2022-01-29 |
| Bernardo B. Campos | 19632 | 2022-01-02 |
| Patrick G. Barrow | 20359 | 2022-02-17 |
| Phillip M. Wiley | 208763 | 2022-03-16 |
| Miguel V. Enriquez Jr. | 214077 | 2022-03-26 |
| Jose Rangel | 214462 | 2022-03-09 |
| Jesus A. Gonzalez Sr. | 231898 | 2022-01-14 |
| Charles Aaron Boyd | 233149 | 2022-01-22 |
| Monte Edward Harrod | 234617 | 2022-01-18 |
| John T. Hofer Jr. | 237674 | 2022-03-11 |
| Sergio Plasencia | 256471 | 2022-03-30 |
| William B. Felps | 26544 | 2022-03-11 |
| Nehemiah Noel O’Choa | 278978 | 2022-02-24 |
| Louie T. Montoya | 296865 | 2022-01-12 |
| Armando Gonzalez | 303587 | 2022-02-25 |
| Seamus Gerard McCormick | 306092 | 2022-03-28 |
| Mathew D. Verver | 31800 | 2022-01-24 |
| Roger W. Murphree II | 31819 | 2022-01-25 |
| Roger A. Lancaster | 32803 | 2022-03-18 |
| James Fitzpatrick Logsdon | 328338 | 2022-01-27 |
| Luis A. Delafuente | 329358 | 2022-02-09 |
| Joe A. Chavez | 332454 | 2022-03-20 |
| Clinton Ellis Ashford | 354531 | 2022-01-21 |
| David Miranda | 35479 | 2022-01-25 |
| Louis Edward Pankonien | 35535 | 2022-01-27 |
| Jeremy Tavis Callaway | 356359 | 2022-01-19 |
| Mariano C. Navarrete | 36061 | 2022-01-25 |
| Jose I. Chavez | 36124 | 2022-03-13 |
| Alex Banbury Jr. | 36399 | 2022-01-14 |
| Richard Sandoval | 37153 | 2022-03-22 |
| Charles M. Tatum | 37621 | 2022-03-10 |
| Scott Alexander Martin | 381260 | 2022-01-28 |
| Christopher Anthony Mogg | 385893 | 2022-03-02 |
| Miguel V. Enriquez Sr. | 3861 | 2022-03-27 |
| Ronnie P. Adair | 3868 | 2022-03-22 |
| James M. Peebles | 390243 | 2022-01-23 |
| Carl J. Thompson | 3916 | 2022-03-22 |
| Jose Jesus Alvarez | 393231 | 2022-02-27 |
| Dwayne Anthony Wilde | 404742 | 2022-01-08 |
| Kevin M. Adrian | 41115 | 2022-03-29 |
| Ricanna S. Thompson | 4120 | 2022-03-22 |
| Andrew J. Brown | 4242 | 2022-03-22 |
| Robert Joseph Hinson | 427134 | 2022-03-07 |
| Casimiro Mares Martinez III | 428085 | 2022-03-19 |
| Arthur Rubio Davila | 442686 | 2022-03-08 |
| Jeremy L. Becherer | 457091 | 2022-01-14 |
| Douglas Don Popwell III | 459451 | 2022-02-04 |
| Eugene Yanes IV | 460249 | 2022-02-11 |
| Eleuterio Vazquez | 463425 | 2022-03-17 |
| Stephen F. Bradley | 46637 | 2022-01-08 |
| Clint E. Cowan | 4798 | 2022-03-23 |
| Mark A. Engedal | 4817 | 2022-03-28 |
| Juan Daniel Rocha | 498382 | 2022-02-11 |
| Steve Vastine Brown Jr. | 502145 | 2022-03-17 |
| Adrian Lee Cisneros | 524934 | 2022-01-06 |
| Peter Shawn Foglio | 526147 | 2022-01-20 |
| Naharaim Karim Ruiz Castillo | 528472 | 2022-02-15 |
| Hector Martinez | 529911 | 2022-03-08 |
| Rogelio R. Garza | 55744 | 2022-01-26 |
| Steven M. Mackey | 6823 | 2022-03-29 |
| Jonathan C. Sellstrom | 7060 | 2022-03-29 |
| Johnny Y. Picasio | 7066 | 2022-03-29 |
| Jose L. Bernal | 7072 | 2022-02-04 |
| Carlos Xavier Machado | 7691 | 2022-03-02 |
| Kevin L. Dever | 7709 | 2022-03-30 |
| Felix R. Rangel | 78721 | 2022-02-05 |
| Robert Flores | 8176 | 2022-03-31 |
| Ernest W. Becker | 8286 | 2022-02-19 |
| Justin O. Nail | 84811 | 2022-02-02 |
| Sebastian Hernandez | 96920 | 2022-01-25 |
| Efren S. O’Randay | 9814 | 2022-03-11 |








