In 2024, 218 of the 231 H-1B petitions submitted by employers based in the Far West Texas News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 94.4%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Texas across all industries submitted 57,109 petitions during the same period, with an approval rate of 97.6%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Far West Texas News publication area during 2024, filing a total of 112 petitions (48.5% of all submissions) and receiving 103 approvals, resulting in an approval rate of 92%. The Manufacturing industry followed, with 39 petitions (16.9% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Vorizo Info Technician, Inc. with 33 petitions and 75.8% of them approved, Arcane Systems, Inc. with 27 petitions and all of them approved, and Daikin Comfort Technologies Manufacturing L P with 22 petitions filed and an approval rate of 100%.
Compared to 2023, Texas saw a 2.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 112 | 48.5% | 92% | 8% |
| 2 | Manufacturing | 39 | 16.9% | 100% | 0% |
| 3 | Educational Services | 29 | 12.6% | 86.2% | 13.8% |
| 4 | Health Care and Social Assistance | 24 | 10.4% | 100% | 0% |
| 5 | Wholesale Trade | 7 | 3% | 100% | 0% |
| 6 | Retail Trade | 4 | 1.7% | 100% | 0% |
| 7 | Agriculture, Forestry, Fishing and Hunting | 3 | 1.3% | 100% | 0% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 3 | 1.3% | 100% | 0% |
| 9 | Accommodation and Food Services | 2 | 0.9% | 100% | 0% |
| 10 | Arts, Entertainment, and Recreation | 1 | 0.4% | 100% | 0% |
| 10 | Other Services (except Public Administration) | 1 | 0.4% | 100% | 0% |
| 10 | Public Administration | 1 | 0.4% | 100% | 0% |
| 10 | Construction | 1 | 0.4% | 100% | 0% |
| 10 | Management of Companies and Enterprises | 1 | 0.4% | 100% | 0% |
| 10 | Transportation and Warehousing | 1 | 0.4% | 100% | 0% |
| 10 | Information | 1 | 0.4% | 100% | 0% |
| 10 | Utilities | 1 | 0.4% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Vorizo Info Technician, Inc. | Professional, Scientific, and Technical Services | 33 | 75.8% | 24.2% |
| Arcane Systems, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
| Daikin Comfort Technologies Manufacturing L P | Manufacturing | 22 | 100% | 0% |
| Presidio Independent School District | Educational Services | 13 | 92.3% | 7.7% |
| Vrit Technician, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Salcomp Manufacturing USA, Corp. | Manufacturing | 7 | 100% | 0% |
| RTR Group, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Texas First Industrial Corporation, Inc. | Wholesale Trade, Manufacturing | 5 | 100% | 0% |
| Numbers Only, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Midh Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Bot Auto TX, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Gonzales Healthcare Systems | Health Care and Social Assistance | 4 | 100% | 0% |
| Smart It Pros, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sul Ross State University | Educational Services | 3 | 100% | 0% |
| Culberson County Allamoore Independent School District | Educational Services | 3 | 100% | 0% |
| Braun Intertec Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Pecos Barstow Toyah Independent School District | Educational Services | 3 | 100% | 0% |
| S V Dental, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Manager Energy Solutions USA, Inc. | Manufacturing | 2 | 100% | 0% |
| Southwest Engineers, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Pecos County Memorial Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
| Altius Healthcare Management, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Otek Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sunshine Stores, Inc. | Retail Trade | 2 | 100% | 0% |
| Tallgrid Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Valentine Independent School District | Educational Services | 2 | 50% | 50% |
| Laney Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Reeves County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| Childress County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| Community Health Centers of South Central Texas, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| Crudechem Technology, LLC | Manufacturing | 2 | 100% | 0% |
| Seventhgen Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Revelation It, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Preferred Hospital Leasing Coleman, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Pecos INN, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Shah Group Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| South Limestone Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| Southern Appliances, LLC | Wholesale Trade | 1 | 100% | 0% |
| SRR Group 2, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Street Simplified, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
| Texas Health Resources | Health Care and Social Assistance | 1 | 100% | 0% |
| The Brook Hill School, Inc. | Educational Services | 1 | 0% | 100% |
| The National Medal of Honor Museum | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Toyaja It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Treenewal, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Twisted V Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Vantex II, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
| Wharton Independent School Distric | Educational Services | 1 | 100% | 0% |
| Zorba Buddha, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Inno Metal Studs, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Inguran, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Guadalupe Valley Electric Cooperative, Inc. | Utilities | 1 | 100% | 0% |
| Grundfos CBS, Inc. | Manufacturing | 1 | 100% | 0% |
| Gencore Candeo, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Fort Stockton Independent School D | Educational Services | 1 | 100% | 0% |
| Fenix Parts, Inc. | Retail Trade | 1 | 100% | 0% |
| Doskocil Manufacturing, LLC | Wholesale Trade | 1 | 100% | 0% |
| Comanche County Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Bouyean Dentistry, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Booker ISD | Educational Services | 1 | 100% | 0% |
| Ambit Spray Foam, LLC | Manufacturing | 1 | 100% | 0% |
| Af Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
| Adebayo Adeleke, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Aaramani, LLC | Retail Trade | 1 | 100% | 0% |
| 2M Research Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Oceanus Maritime Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| North Central Texas Trauma Regiona | Public Administration | 1 | 100% | 0% |
| Navasota Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Nan Ya Plastics Corporation US | Manufacturing | 1 | 100% | 0% |
| Mineola Dental | Health Care and Social Assistance | 1 | 100% | 0% |
| Marathon Independent School District | Educational Services | 1 | 0% | 100% |
| M and S Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| LJ Haynes Company | Health Care and Social Assistance | 1 | 100% | 0% |
| Legendary Comolad, LLC | Construction | 1 | 100% | 0% |
| Lannister Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Kolder, Inc. | Manufacturing | 1 | 100% | 0% |
| Kestra Financial, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
| Ken Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Kal Freight, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Ivynova Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Innoblock Technology, Inc. | Information | 1 | 100% | 0% |



