The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the fourth quarter if they are not renewed.
Cosmetology operator licenses set to expire in Webb during Q4
Name | License No. | Expiration Date |
---|---|---|
Maria Teresa Vitela | 1048425 | 2021-12-30 |
Jesus M. Garcia | 1048431 | 2021-12-31 |
Tomasa A. Martinez | 1051567 | 2021-12-31 |
Sandra Montoya | 1089790 | 2021-12-20 |
Alicia Gomez | 1100850 | 2021-11-13 |
Catherine Villarreal | 1114580 | 2021-10-08 |
Maria A. Martinez | 1130341 | 2021-10-13 |
Javier Artemio Rojas | 1133028 | 2021-12-31 |
Maria Petra Cavazos | 1133861 | 2021-12-31 |
Xochitl Davila | 1140282 | 2021-11-18 |
Eva Estrada | 1146794 | 2021-11-30 |
Rosa Elia Jimenez | 1150091 | 2021-12-09 |
Maria L. Pottin | 1153267 | 2021-12-31 |
Cecilia Romero | 1161262 | 2021-10-15 |
Rosaura Eulalia Perez | 1206510 | 2021-12-10 |
Cora M. Ayala | 1214900 | 2021-11-07 |
Martha O. Flores | 1216587 | 2021-12-31 |
Patricia Martell | 1219669 | 2021-12-12 |
Linh Thi M.Y. Do | 1220790 | 2021-12-31 |
Jackline Perez | 1242614 | 2021-12-09 |
Patricia Romero | 1284751 | 2021-12-15 |
Maria D. Prieto | 1287624 | 2021-12-09 |
Beatriz R. O'Rdonez | 1300003 | 2021-10-16 |
Martha I. Garcia | 1309649 | 2021-12-15 |
Teresa Alaniz | 1312933 | 2021-12-05 |
Agnes Erika Benavides | 1342796 | 2021-12-13 |
Lilia Lopez | 1408826 | 2021-12-10 |
Erin Ashley Gordon | 1458705 | 2021-10-29 |
Jessica M. Martinez | 1463258 | 2021-10-29 |
Blanca B. Contreras | 1463390 | 2021-11-14 |
Olga Veronica De La Cruz | 1468318 | 2021-12-11 |
Maria G. Varela Arroyo | 1471578 | 2021-12-12 |
Abigail Megan Reyes | 1500431 | 2021-12-25 |
Larry Reyes | 1503154 | 2021-11-26 |
Leonor Torres Diaz | 1524790 | 2021-12-29 |
Nelly Montalvo | 1547968 | 2021-12-11 |
Christina Nava | 1556683 | 2021-12-13 |
Lesley A. Cruz | 1568167 | 2021-10-21 |
Maria Helena Nieto | 158971 | 2021-10-31 |
Laura Esther Escamilla | 1604330 | 2021-11-19 |
Izamary Villarreal | 1629320 | 2021-12-15 |
Tania B. Sanchez | 1631032 | 2021-12-28 |
Irene G. Moreno | 1640527 | 2021-11-06 |
Josue E. Perez | 1668047 | 2021-11-03 |
Juana Irma Rios Veliz | 1679147 | 2021-12-19 |
Jonh Tran | 1687456 | 2021-11-23 |
Ivonne Villarreal | 1696008 | 2021-12-27 |
Yuliana Mireles Garcia | 1723269 | 2021-10-14 |
Edith Rodriguez Almeida | 1754352 | 2021-11-07 |
Jonathan C. Romero | 1756129 | 2021-12-06 |
Vanessa Gutierrez | 1759801 | 2021-10-18 |
Nazareth Tozcano | 1763792 | 2021-10-24 |
Leticia A. Talamantes | 1770349 | 2021-11-12 |
Katy Jazmin Duenaz | 1777117 | 2021-11-25 |
Janeth Torres De Salazar | 1777129 | 2021-12-16 |
Anita Sauceda | 340341 | 2021-12-26 |
Romelia Morales | 800996 | 2021-12-31 |
Guadalupe P. Sanchez | 844153 | 2021-10-07 |
Carmen Blancas | 950080 | 2021-11-30 |
Elsa Salazar | 955698 | 2021-12-27 |
Osorio, Barbarita | 964679 | 2021-11-28 |
ORGANIZATIONS IN THIS STORY
Colorado Acres• Los Huisaches• Los Veteranos I• Bonanza Hills• Los Centenarios• Ranchos Penitas West• Four Points• Ranchitos East• Los Corralitos• Valle Verde• Los Nopalitos• La Presa• Los Fresnos• Los Veteranos Ii• Los Arcos• Hillside Acres• Sunset Acres• City of Rio Bravo• Las Haciendas• City of El Cenizo• Pueblo East• Las Pilas• San Carlos Ii• Laredo Ranchettes West• Botines• Oilton• San Carlos I• Los Minerales• Mirando City• Pueblo Nuevo• Aguilares• La Coma• Tanquecitos South Acres• Laredo Ranchettes• Ranchitos Las Lomas• Tanquecitos South Acres Ii• Bruni• Los Altos
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.